For the Years Ended 31 December 2018 and 2017
(Amounts in thousands of Mexican pesos)
(Note 15)
Retained earnings | Other comprehensive income | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share capital | Other components of equity | Legal reserve | Unapplied income | Total | Effect of labor obligations | Foreign currency translation reserve | Revaluation surplus | Comprehensive (loss)/income | Total equity | |||||||||||
Balance as at 31 December 2016 | Ps. | 35,000 | $ | (16,228,640) | Ps. | 3,359 | $ | 2,008,016 | $ | 2,011,375 | Ps. | (86) | Ps. | 702 | Ps. | 23,861,672 | $ | - | Ps. | 9,680,023 |
Creation of legal reserve | - | - | - | - | - | - | - | - | - | - | ||||||||||
Foreign currency translation effect | - | - | - | - | - | - | 159 | - | 159 | 159 | ||||||||||
Retirement benefits, net of taxes | - | - | - | - | - | 206 | - | - | 206 | 206 | ||||||||||
Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 722,396 | 722,396 | 722,396 |
||||||||||
Allocation effect of surplus, net of taxes | - | - | - | 1,149,358 | 1,149,358 | - | - | (1,149,358) | (1,149,358) | - | ||||||||||
Net loss of the year | - | - | - | (687,492)) | (687,492) | - | - | - | (687,492) | (687,492) |
||||||||||
Comprehensive income for the year | - | - | - | - | - | - | - | - | $ | (1,114,089) | - | |||||||||
Balance as at 31 December 2017 | 35,000 | (16,228,640) | 3,359 | 2,469,882 | 2,473,241 | 120 | 861 | 23,434,710 | - | 9,715,292 |
||||||||||
Foreign currency translation effect 7 | - | - | - | - | - | - | 137 | - | 137 | 137 | ||||||||||
Retirement benefits, net of taxes | - | - | - | - | - | (254) | - | - | (254) | (254) |
||||||||||
Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 808,271 | 808,271 | 808,271 |
||||||||||
Allocation effect of surplus, net of taxes | - | - | - | 1,183,577 | 1,183,577 | - | - | (1,183,577) | (1,183,577) | - | ||||||||||
Net loss of the year | - | - | - | (97,211) | (97,211) | - | - | - | (97,211) | (97,211) |
||||||||||
Comprehensive loss for the year | - | - | - | - | - | - | - | - | Ps. | (472,634) | - | |||||||||
Balance as at 31 December 2018 | Ps. | 35,000 | Ps. | (16,228,640) | Ps. | 3,359 | Ps. | 3,556,248 | $ | 3,559,607 | Ps. | (134) | Ps. | 998 | Ps. | 23,059,404 | Ps. | 10,426,235 |
The accompanying notes are an integral part of these financial statements.