(Amounts in thousands of Mexican pesos)
| As of December 31 | ||||
|---|---|---|---|---|
| 2018 | 2017 | |||
| Operating revenue: | ||||
| Infrastructure rent |
Ps. | 6,603,822 | Ps. | 5,665,715 |
| Revenue from alteration services | 114,542 | 132,677 | ||
| Other income (Note 2t) | 41,823 | 56,905 | ||
| 6,760,187 | 5,855,297 | |||
| Operating costs and expenses: | ||||
| Depreciation and amortization (Note 7) | 2,124,184 | 2,042,366 | ||
| Leases (Note 11) | 2,019,925 | 1,863,678 |
||
| Alteration service costs | 108,814 | 123,851 | ||
| Operating expenses | 401,642 | 362,356 | ||
| Other expenses | 2,796 | 20,093 | ||
| 4,657,361 | 4,412,344 |
|||
| Operating income | 2,102,826 | 1,442,953 | ||
| Net financing cost: | ||||
| Accrued interest income | 47,391 | 22,238 |
||
| Accrued interest expense | (1,591,543) | (1,525,335) |
||
| Foreign exchange loss, net | (394,980) | (479,301) | ||
| (1,939,132) | (1,982,398) | |||
| Income (loss) before income tax | 163,694 | (539,445) | ||
| Income tax (Note 16) | (260,905) | (148,047) | ||
| Net loss for the year | Ps. | (97,211) | Ps. | (687,492) |
| Components of other comprehensive loss: | ||||
| Revaluation surplus, net of taxes | Ps. | (375,306) | Ps. | (426,962) |
| Retirement benefits, net of taxes | (254) | 206 | ||
| Foreign currency translation effect | 137 | 159 | ||
| Total other comprehensive loss | (375,423) | (426,597) | ||
| Comprehensive loss for the year | Ps. | (472,634) | Ps. | (1,114,089) |
| Weighted average number of outstanding shares (thousands of shares) |
3,300,000 | 3,300,000 | ||
| Net loss per share attributable to equity holders of the parent | Ps. | (0.03) | Ps. | (0.21) |
The accompanying notes are an integral part of these financial statements.