(Amounts in thousands of Mexican pesos)
Retained earnings | Other comprehensive income | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share CAPITAL |
Other components of equity |
Legal reserve |
Unapplied income |
TOTAL | Effect of labor obligations |
Foreign currency translation reserve |
Revaluation surplus |
Comprehensive (loss)/income |
TOTAL equity |
|||||||||||
Balance as at 31 December 2015 | Ps. | 35,000 | Ps. | (16,228,640) | Ps. | - | Ps. | 1,478,207 | Ps. | 1,478,207 | Ps. | - | Ps. | - | Ps. | 22,446,129- | Ps. | - | Ps. | 7,730,696 |
Creation of legal reserve | - | - | 3,359 | (3,359) | - | - | - | - | - | - | ||||||||||
Foreign currency translation effect | - | - | - | - | - | - | 702 | - | 702 | 702 | ||||||||||
Retirement benefits, net of taxes | - | - | - | - | - | (86) | - | - | (86) | (86) | ||||||||||
Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 2,899,890 | 2,899,890 | 2,899,890 | ||||||||||
Allocation effect of surplus, net of taxes | - | - | - | 1,484,347 | 1,484,347 | - | - | (1,484,347) | (1,484,347) | - | ||||||||||
Net loss of the year | - | - | - | (951,179) | (951,179) | - | - | - | (951,179) | (951,179) | ||||||||||
Comprehensive income for the year | - | - | - | - | - | - | - | - | Ps. | 464,980 | ||||||||||
Balance as at 31 December 2016 | 35,000 | (16,228,640) | 3,359 | 2,008,016 | 2,011,375 | (86) | 702 | 23,861,672 | 9,680,023 | |||||||||||
Foreign currency translation effect | - | - | - | - | - | - | 159 | - | 159 | 159 | ||||||||||
Retirement benefits, net of taxes | - | - | - | - | - | 206 | - | - | 206 | 206 | ||||||||||
Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 722,396 | 722,396 | 722,396 | ||||||||||
Allocation effect of surplus, net of taxes | - | - | - | 1,149,358 | 1,149,358 | - | - | (1,149,358) | (1,149,358) | - | ||||||||||
Net loss of the year | - | - | - | (687,492) | (687,492) | - | - | - | (687,492) | (687,492) | ||||||||||
Comprehensive loss for the year | - | - | - | - | - | - | - | - | Ps. | (1,114,089) | ||||||||||
Balance as at 31 December 2017 | Ps. | 35,000 | Ps. | (16,228,640) | Ps. | 3,359 | Ps. | 2,469,882 | Ps. | 2,473,241 | Ps. | 120 | Ps. | 861 | Ps. | 23,434,710 | Ps. | 9,715,292 |
The accompanying notes are an integral part of these financial statements.