(Amounts in thousands of Mexican pesos)
As at 31 December | ||||
---|---|---|---|---|
2017 | 2016 | |||
Operating revenue: | ||||
Infrastructure rent | Ps. | 5,665,715 | Ps. | 5,179,879 |
Revenue from alteration services | 132,677 | 214,778 | ||
Other income (Note 2s) | 56,905 | 21,999 | ||
5,855,297 | 5,416,656 | |||
Operating costs and expenses: | ||||
Depreciation (Note 7) | 2,042,366 | 2,557,196 | ||
Leases (Note 11) | 1,863,678 | 1,734,151 | ||
Alteration service costs | 123,851 | 201,062 | ||
Operating expenses | 362,356 | 396,896 | ||
Other expenses | 20,093 | 35,530 | ||
4,412,344 | 4,924,835 | |||
Operating income | 1,442,953 | 491,821 | ||
Net financing cost: | ||||
Accrued interest income | 22,238 | 38,250 | ||
Accrued interest expense | (1,525,335) | (1,349,273) | ||
Foreign exchange loss, net | (479,301) | (235,494) | ||
(1,982,398) | (1,546,517) | |||
(Loss)/income before income tax | (539,445) | (1,054,696) | ||
Income tax (Note 16) | (148,047) | 103,517 | ||
Net (loss)/income for the year | Ps. | (687,492) | Ps. | (951,179) |
Components of other comprehensive income: | ||||
Revaluation surplus, net of taxes | Ps. | (426,962) | Ps. | 1,415,543 |
Labor obligations, net of taxes | 206 | (86) | ||
Foreign currency translation reserve | 159 | 702 | ||
Total other comprehensive income | (426,597) | 1,416,159 | ||
Comprehensive income for the period | Ps. | (1,114,089) | Ps. | 464,980 |
Weighted average number of outstanding shares (thousands of shares) | 3,300,000 | 3,300,000 | ||
Net (loss)/income per share attributable to equity holders of the parent | Ps. | (0.21) | Ps. | (0.28) |
The accompanying notes are an integral part of these financial statements.