(Amounts in thousands of Mexican pesos)
As at 31 December | ||||
---|---|---|---|---|
2017 | 2016 | |||
Assets | ||||
Current assets: | ||||
Cash and cash equivalents (Note 4) | Ps. | 561,477 | Ps. | 231,533 |
Accounts receivable | 43,591 | 3,779 | ||
Related parties (Note 6) | 61,812 | 104,969 | ||
Recoverable taxes | 29,823 | 165,715 | ||
Other current assets (Note 5) | 120,067 | 144,528 | ||
Total current assets | 816,770 | 650,524 | ||
Non-current assets: | ||||
Licenses and software | 16,295 | 8,755 | ||
Property and equipment, net (Note 7) | 43,605,054 | 43,173,883 | ||
Deferred tax assets (Note 16) | 35,698 | 28,492 | ||
Other non-current assets (Note 5) | 160,192 | 190,001 | ||
Total assets | Ps. | 44,634,009 | Ps. | 44,051,655 |
Liabilities and equity |
||||
Current liabilities: |
||||
Short-term debt and interest (Note 9) | Ps. | 464,395 | Ps. | 345,486 |
Interest payable on long-term debt (Note 9) | 492,321 | 476,492 | ||
Accounts payable and accrued liabilities (Note 14) | 442,568 | 430,122 | ||
Taxes and contributions payable | 290,429 | 77,363 | ||
Related parties (Note 6) | 75,504 | 190,518 | ||
Employee benefits (Note 13) | 5,738 | 7,505 | ||
Total current liabilities | 1,770,955 | 1,527,486 | ||
Non-current liabilities: |
||||
Long-term debt (Note 9) | 22,018,851 | 21,520,659 | ||
Deferred tax liabilities (Note 16) | 10,264,347 | 10,488,050 | ||
Retirement benefits (Note 12) | 4,452 | 3,767 | ||
Asset retirement obligation (Note 8) | 860,112 | 831,670 | ||
Total liabilities | 34,918,717 | 34,371,632 | ||
Equity (Note 15): | ||||
Share capital | 35,000 | 35,000 | ||
Other components of equity | (16,228,640) | (16,228,640) | ||
Surplus from revaluation of assets | 23,434,710 | 23,861,672 | ||
Components of other comprehensive income | 981 | 616 | ||
Retained earnings | 3,160,733 | 2,962,554 | ||
Net (loss)/income for the year | (687,492) | (951,179) | ||
2,473,241 | 2,011,375 | |||
Total equity | 9,715,292 | 9,680,023 | ||
Total liabilities and equity | Ps. | 44,634,009 | Ps. | 44,051,655 |
The accompanying notes are an integral part of these financial statements.