| Share capital | Other components of equity | Retained earnings | Revaluation surplus | Comprehensive income | Total equity | |||||||
| Spin-off balances as at 5 January | ||||||||||||
| 2015 (Note 1) | $ | 35,000 | $ | (16,228,640) | $ | – | $ | – | $ | – | $ | (16,193,640) |
| Revaluation surplus, | ||||||||||||
| net of taxes | – | – | 23,857,152 | 23,857,152 | 23,857,152 | |||||||
| Allocation effect of surplus, | ||||||||||||
| net of taxes | – | 1,411,023 | (1,411,023) | (1,411,023) | – | |||||||
| Net income for the year | – | – | 67,184 | 67,184 | ||||||||
| Comprehensive income for the year | $ | 22,513,313 | ||||||||||
| Balance as at 31 December 2015 | $ | 35,000 | $ | (16,228,640) | $ | 1,411,023 | $ | 22,446,129 | $ | 7,730,696 | ||
The accompanying notes are an integral part of these financial statements.