For the period from 5 January to 31 December 2015 |
||
|---|---|---|
| Operating revenue: | ||
| Infrastructure rent | $ | 4,230,638 |
| Revenue from alteration services | 66,464 | |
| Other income (Note 2r) | 438,124 | |
| 4,735,226 | ||
| Operating costs and expenses: | ||
| Depreciation (Note 7) | 2,322,780 | |
| Leases (Note 11) | 1,552,339 | |
| Alteration service costs | 63,141 | |
| Operating expenses | 242,912 | |
| Other expenses | 211 | |
| 4,181,383 | ||
| Operating income | 553,843 | |
| Net financing cost: | ||
| Accrued interest receivable | 143,662 | |
| Accrued interest payable | (422,280) | |
| Foreign exchange loss, net | (126,320) | |
| (404,938) | ||
| Income before income tax | 148,905 | |
| Income tax (Note 16) | (81,721) | |
| Net income for the year | $ | 67,184 |
| Components of other comprehensive income | ||
| Revaluation surplus, net of taxes | $ | 22,446,129 |
| Total other comprehensive income | 22,446,129 | |
| Comprehensive income | $ | 22,513,313 |
| Weighted average number of outstanding shares (thousands of shares) | 3,300,000 | |
| Net income per share attributable to equity holders of the parent | $ | 0.020 |
The accompanying notes are an integral part of these financial statements.