As at |
||
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents (Note 4) | $ | 470,279 |
| Accounts receivable | 618 | |
| Related parties (Note 6) | 10,593 | |
| Recoverable taxes | 9,545 | |
| Other current assets (Note 5) | 200,993 | |
| Total current assets | 692,028 | |
| Non-current assets: | ||
| Property and equipment, net (Note 7) | 38,687,768 | |
| Deferred tax assets (Note 16) | 31,271 | |
| Other non-current assets (Note 5) | 145,436 | |
| Total assets | $ | 39,556,503 |
| Liabilities and equity | ||
| Current liabilities: | ||
| Short-term debt and interest (Note 9) | $ | 1,000,377 |
| Interest payable on long-term debt (Note 9) | 388,908 | |
| Accounts payable and accrued liabilities (Note 14) | 264,899 | |
| Taxes and contributions payable | 572,778 | |
| Related parties (Note 6) | 205,823 | |
| Employee benefits (Note 13) | 3,201 | |
| Total current liabilities | 2,435,986 | |
| Non-current liabilities: | ||
| Long-term debt (Note 9) | 18,769,543 | |
| Deferred tax liabilities (Note 16) | 9,886,089 | |
| Retirement benefits (Note 12) | 1,199 | |
| Asset retirement obligation (Note 8) | 732,990 | |
| Total liabilities | 31,825,807 | |
| Equity (Note 15): | ||
| Share capital | 35,000 | |
| Surplus from revaluation of assets | 22,446,129 | |
| Other components of equity | (16,228,640) | |
| Retained earnings | 1,411,023 | |
| Net income for the year | 67,184 | |
| Total equity | 7,730,696 | |
| Total liabilities and equity | $ | 39,556,503 |
The accompanying notes are an integral part of these financial statements.