Consolidated Statements of 
Changes in Equity
				For the Year Ended 31 December 2016 and the Period from 5 January to 31 December 2015
				(Amounts in thousands of Mexican pesos) (Note 15)
| Retained earnings | Other comprehensive income | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share CAPITAL  | 
			        Other components of equity  | 
			        Legal reserve  | 
			        Unapplied income  | 
			        TOTAL | Effect of labor obligations  | 
			        Foreign currency translation reserve  | 
			        Revaluation surplus  | 
			        Comprehensive income  | 
			        TOTAL equity  | 
		          |||||||||||
| Spin-off balances as at 5 January 2016 (Note 1) | Ps. | 35,000 | Ps. | (16,228,640) | Ps. | - | Ps. | - | Ps. | - | Ps. | - | Ps. | - | Ps. | - | Ps. | - | Ps. | (16,193,640) | 
| Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 23,857,152 | 23,857,152 | 23,857,152 | ||||||||||
| Allocation effect of surplus, net of taxes | - | - | - | 1,411,023 | 1,411,023 | - | - | (1,411,023) | (1,411,023) | - | ||||||||||
| Net income of the period | - | - | - | 67,184 | 67,184 | - | - | - | 67,184 | 67,184 | ||||||||||
| Comprehensive income for the period | - | - | - | - | - | - | - | - | Ps. | 22,513,313 | ||||||||||
| Balance as at 31 December 2015 | 35,000 | (16,228,640) | - | 1,478,207 | 1,476,207 | - | - | 22,446,129 | 7,730,696 | |||||||||||
| Creation of legal reserve | - | - | 3,359 | (3,359) | - | - | - | - | - | - | ||||||||||
| Foreign currency translation effect | - | - | - | - | - | - | 702 | - | 702 | 702 | ||||||||||
| Retirement benefits, net of taxes | - | - | - | - | - | (86) | - | - | (86) | (86) | ||||||||||
| Revaluation surplus, net of taxes | - | - | - | - | - | - | - | 2,899,890 | 2,899,890 | 2,899,890 | ||||||||||
| Allocation effect of surplus, net of taxes | - | - | - | 1,484,347 | 1,484,347 | - | - | (1,484,347) | (1,484,347) | |||||||||||
| Net loss of the year | - | - | - | (951,179) | (951,179) | - | - | - | (951,179) | (951,179) | ||||||||||
| Comprehensive income for the year | - | - | - | - | - | - | - | - | Ps. | 464,980 | ||||||||||
| Balance as at 31 December 2016 | Ps. | 35,000 | Ps. | (16,228,640) | Ps. | 3,359 | Ps. | 2,008,016 | Ps. | 2,011,375 | Ps. | (86) | Ps. | 702 | Ps. | 23,861,672 | Ps. | 9,680,023 | ||
The accompanying notes are an integral part of these financial statements.
