Consolidated Statements of 
Cash Flows
				(Amounts in thousands of Mexican pesos)
| For the year ended 31 December 2016  | 
					  For the period from 5 January to 31 December 2015  | 
				    |||
|---|---|---|---|---|
| Operating activities | ||||
| (Loss)/income before income tax | Ps. | (1,054,696) | Ps. | 148,905 | 
| Items not affecting cash flows: | ||||
| Depreciation | 2,557,196 | 2,322,780 | ||
| Accrued interest expense | (38,250) | (143,662) | 
					||
| Accrued interest income | 1,349,273 | 422,280 | ||
| Foreign exchange loss, net | 235,494 | 126,320 | ||
| Net periodic benefit cost | 617 | 1,199 | ||
| 3,049,634 | 2,877,822 | |||
| Changes in operating assets and liabilities: | ||||
| Accounts receivable | (3,161) | (618) | 
				    ||
| Related parties | (109,681) | 195,230 | ||
| Other current and non-current assets | 11,900 | (346,429) | 
				    ||
| Accounts payable and accrued liabilities | 178,948 | 321,252 | ||
| Asset retirement obligation | - | 419,783 | ||
| Taxes and contributions payable | (1,186,101) | 111,836 | ||
| Net cash flows from operating activities | 1,941,539 | 3,578,876 | ||
| Investing activities | ||||
| Interest received | 38,250 | 143,662 | ||
| Licenses and software | (8,755) | - | ||
| Property and equipment | (2,801,931) | (6,615,695) | 
				    ||
| Net cash flows used in investing activities | (2,772,436) | (6,472,033) | 
				    ||
| Financing activities | ||||
| Payment of long-term debt | (1,000,000) | - | ||
| Short-term debt | 344,963 | 1,000,377 | ||
| Issuance of long-term debt | 2,500,000 | 18,642,058 | ||
| Structured note premium | 3,156 | - | ||
| Interest paid on short-term debt | (9,575) | (6,422) | 
				    ||
| Interest paid on long-term debt | (1,246,393) | (70,227) | ||
| Loans from related party spin-offs | - | 21,000,000 | ||
| Loans repaid to related parties | - | (21,000,000) | 
				    ||
| Interest paid to related parties | - | (8,710) | 
				    ||
| Spun off share capital | - | 35,000 | ||
| Other components of equity | - | (16,228,640) | 
				    ||
| Net cash flows from financing activities | 592,151 | 3,363,436 | ||
| Net (decrease)/increase in cash and cash equivalents | (238,746) | 470,279 | ||
| Cash and cash equivalents at beginning of period | 470,279 | - | ||
| Cash and cash equivalents at end of period | Ps. | 231,533 | Ps. | 470,279 | 
The accompanying notes are an integral part of these financial statements.
