Consolidated Statements of
Comprehensive Income
(Amounts in thousands of Mexican pesos)
| For the year ended 31 December 2016 |
For the period from 5 January to 31 December 2015 |
|||
|---|---|---|---|---|
| Operating revenue: | ||||
| Infrastructure rent | Ps. | 5,179,879 | Ps. | 4,230,638 |
| Revenue from alteration services | 214,778 | 66,464 | ||
| Other income (Note 2s) | 21,999 | 438,124 | ||
| 5,416,656 | 4,735,226 | |||
| Operating costs and expenses: | ||||
| Depreciation (Note 7) | 2,557,196 | 2,322,780 | ||
| Leases (Note 11) | 1,734,151 | 1,552,339 | ||
| Alteration service costs | 201,062 | 63,141 | ||
| Operating expenses | 396,896 | 242,912 | ||
| Other expenses | 35,530 | 211 | ||
| 4,924,835 | 4,181,383 | |||
| Operating income | 491,821 | 553,843 | ||
| Net financing cost: | ||||
| Accrued interest income | 38,250 | 143,662 | ||
| Accrued interest expense | (1,349,273) | (422,280) | ||
| Foreign exchange loss, net | (235,494) | (126,320) | ||
| (1,546,517) | (404,938) |
|||
| (Loss)/income before income tax | (1,054,696) | 148,905 | ||
| Income tax (Note 16) | 103,517 | (81,721) |
||
| Net (loss)/income for the year | Ps. | (951,179) | Ps. | 67,184 |
| Components of other comprehensive income: | ||||
| Revaluation surplus, net of taxes | Ps. | 1,415,543 | Ps. | 22,446,129 |
| Labor obligations, net of taxes | (86) | - | ||
| Foreign currency translation reserve | 702 | - | ||
| Total other comprehensive income | 1,416,159 | 22,446,129 | ||
| Comprehensive income for the period | Ps. | 464,980 | Ps. | 22,513,313 |
| Weighted average number of outstanding shares (thousands of shares) | 3,300,000 | 3,300,000 | ||
| Net (loss)/income per share attributable to equity holders of the parent | Ps. | (0.28) | Ps. | 0.020 |
The accompanying notes are an integral part of these financial statements.
